All grades · 88 teacher-subject allocations · targets 60% (T1) and 65% (T2)
Total teachers staffed
14 Teachers
Across 12 grade levels
Term 1 mean vs 60% target
58.66%
-1.34 pts vs target · 39/88 allocations met
Term 2 mean vs 65% target
65.80%
+0.80 pts vs target · 45/88 allocations met
Educators at Term 2 target
7 / 14
51.1% of allocations at or above 65%
Top growth subject
Science
+13.8% average gain
Overall growth T1 → T2
+7.14%
Points avg: 2.86 (ME)
Teacher overall average performance
Combined Term 1 & Term 2 mean per educator, with growth trend line
Executive highlights
Top performing educator
Tr. Betty holds the highest overall mean (69.69% in T1, 75.41% in T2 across Maths · Grade 2, English · Grade 2, Kiswahili · Grade 2, Creative Arts · Grade 2, CRE · Grade 3A, Environmental · Grade 3B).
Most improved educator
Tr. Nandwa posted the school-high term-over-term gain of +12.17% across 8 class allocation(s).
Subject needing support
Social Studies records the lowest combined mean (51.82% T1 → 55.86% T2) across Grade 6, Grade 4B, Grade 4A, Grade 5, Grade 7, Grade 8, Grade 9.
Target attainment
School-wide subject targets: 60% in Term 1 and 65% in Term 2 for every teacher
Term 1 vs target (60%)
-1.3458.66%
39 of 88 allocations (44.3%) hit the target
Term 2 vs target (65%)
+0.8065.80%
45 of 88 allocations (51.1%) hit the target
| Subject | T1 mean | Gap to 60% | T2 mean | Gap to 65% |
|---|---|---|---|---|
| Social Studies | 51.82% | -8.18 | 55.86% | -9.14 |
| Pre-Tech | 56.47% | -3.53 | 62.17% | -2.83 |
| Maths | 53.69% | -6.31 | 62.85% | -2.15 |
| Science | 49.65% | -10.35 | 63.46% | -1.54 |
| Agriculture | 58.95% | -1.05 | 64.48% | -0.52 |
| Creative Arts | 60.78% | +0.78 | 64.72% | -0.28 |
| English | 59.33% | -0.67 | 67.26% | +2.26 |
| Kiswahili | 62.26% | +2.26 | 69.45% | +4.45 |
| Environmental | 69.09% | +9.09 | 70.50% | +5.50 |
| CRE | 62.50% | +2.50 | 71.47% | +6.47 |
7 of 14 educators are still below the 65% Term 2 target
Tr. Judy (64.6%, -0.4) · Tr. Winnie (62.3%, -2.7) · Tr. Collins (62.1%, -2.9) · Tr. Leonard (60.8%, -4.3) · Tr. Babra (60.7%, -4.3) · Tr. Gideon (57.2%, -7.8) · Tr. Gideon Kipchoge (54.8%, -10.2)
Teacher performance summary matrix
Sorted by Term 2 average
| Teacher name | Assigned subjects / grades | T1 avg | vs T1 target (60%) | T2 avg | vs T2 target (65%) | Variance | Status |
|---|---|---|---|---|---|---|---|
| Tr. Betty | Maths · Grade 2 · English · Grade 2 · Kiswahili · Grade 2 · Creative Arts · Grade 2 · CRE · Grade 3A · Environmental · Grade 3B | 69.69% | +9.69 | 75.41% | +10.41 | +5.72% | EE |
| Tr. Jacob | Maths · Grade 1A · English · Grade 1A · Kiswahili · Grade 1A · Creative Arts · Grade 1A · CRE · Grade 2 · Environmental · Grade 3A | 64.19% | +4.19 | 75.03% | +10.03 | +10.84% | EE |
| Tr. Maxmillah | Maths · Grade 1B · English · Grade 1B · Kiswahili · Grade 1B · Creative Arts · Grade 1B · Environmental · Grade 2 · CRE · Grade 3B | 64.98% | +4.98 | 73.51% | +8.51 | +8.53% | ME |
| Tr. Scovia | Maths · Grade 3A · English · Grade 3A · Kiswahili · Grade 3A · Creative Arts · Grade 3A · CRE · Grade 1B · Environmental · Grade 1A | 67.36% | +7.36 | 71.53% | +6.53 | +4.17% | ME |
| Tr. Gladys | Maths · Grade 3B · English · Grade 3B · Kiswahili · Grade 3B · Creative Arts · Grade 3B · Environmental · Grade 1B · CRE · Grade 1A | 68.38% | +8.38 | 70.48% | +5.48 | +2.10% | ME |
| Tr. Olang | English · Grade 4B · CRE · Grade 4B · Maths · Grade 5 · Maths · Grade 6 · Science · Grade 6 · CRE · Grade 7 · CRE · Grade 8 | 54.77% | -5.23 | 66.67% | +1.67 | +11.90% | ME |
| Tr. Nandwa | Kiswahili · Grade 4A · Kiswahili · Grade 4B · Science · Grade 4B · Creative Arts · Grade 4A · Kiswahili · Grade 5 · CRE · Grade 5 · Kiswahili · Grade 6 · CRE · Grade 6 | 53.57% | -6.43 | 65.74% | +0.74 | +12.17% | ME |
| Tr. Judy | Maths · Grade 7 · Maths · Grade 9 · Science · Grade 7 · Science · Grade 8 · Science · Grade 9 · Agriculture · Grade 7 | 53.75% | -6.25 | 64.61% | -0.39 | +10.86% | ME |
| Tr. Winnie | Kiswahili · Grade 7 · Kiswahili · Grade 8 · Kiswahili · Grade 9 · Social Studies · Grade 7 · Social Studies · Grade 8 · Social Studies · Grade 9 · Pre-Tech · Grade 9 | 57.40% | -2.60 | 62.32% | -2.68 | +4.92% | ME |
| Tr. Collins | English · Grade 4A · Social Studies · Grade 4A · Social Studies · Grade 5 · English · Grade 7 · Pre-Tech · Grade 7 · Agriculture · Grade 8 · CRE · Grade 9 | 56.71% | -3.29 | 62.09% | -2.91 | +5.38% | ME |
| Tr. Leonard | Maths · Grade 4A · Maths · Grade 8 · Creative Arts · Grade 8 · Creative Arts · Grade 9 · Agriculture · Grade 9 | 54.52% | -5.48 | 60.75% | -4.25 | +6.23% | ME |
| Tr. Babra | Social Studies · Grade 4B · Agriculture · Grade 4B · CRE · Grade 4A · Science · Grade 4A · English · Grade 6 · Pre-Tech · Grade 8 · English · Grade 8 | 51.62% | -8.38 | 60.67% | -4.33 | +9.05% | ME |
| Tr. Gideon | English · Grade 5 · English · Grade 9 · Social Studies · Grade 6 · Creative Arts · Grade 6 · Creative Arts · Grade 7 | 59.52% | -0.48 | 57.18% | -7.82 | -2.34% | ME |
| Tr. Gideon Kipchoge | Maths · Grade 4B · Agriculture · Grade 4A · Creative Arts · Grade 4B · Agriculture · Grade 5 · Creative Arts · Grade 5 · Science · Grade 5 | 48.23% | -11.77 | 54.81% | -10.19 | +6.58% | ME |
